Curacao

WAVE AND WIND PREDICTION

Location        :                12°  0.0' N, 68° 42.0' W
Prediction from :                Tue 21-Aug-2012 00:00 (UTC) 

Times below are LOCAL ( -4 UTC) 

Date/Time        |Wind       Wind |  Hs   Tp   D.tp  | Hsea Tsea  D.sea | Hsw1 Tpsw1  D.sw1| Hsw2 Tpsw2  D.sw2
                 |speed      dir  |  tot             |                  |                  |                  
                 |[Bf (m/s)] [° N]|  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] 
                 |                |                  |                  |                  |                  
Mon 20-Aug 20:00 | 5 ( 8.7)    74 |  1.0   6.7    50 |  1.0   6.7    67 |   -     -     -  |   -     -     - 
Mon 20-Aug 23:00 | 5 ( 9.2)    80 |  1.1   4.1    76 |  1.1   4.1    70 |   -     -     -  |   -     -     - 
Tue 21-Aug 02:00 | 5 ( 8.7)    85 |  1.1   4.5    76 |  1.1   4.5    74 |   -     -     -  |   -     -     - 
Tue 21-Aug 05:00 | 4 ( 7.8)    82 |  1.1   4.7    77 |  1.1   4.7    74 |   -     -     -  |   -     -     - 
Tue 21-Aug 08:00 | 4 ( 7.0)    92 |  1.0   5.7    61 |  1.0   5.7    75 |   -     -     -  |   -     -     - 
Tue 21-Aug 11:00 | 4 ( 5.8)   112 |  0.9   5.9    55 |  0.7   4.0   102 |  0.6   6.3    46 |   -     -     - 
Tue 21-Aug 14:00 | 4 ( 6.4)    88 |  0.9   6.1    54 |  0.9   6.1    73 |   -     -     -  |   -     -     - 
Tue 21-Aug 17:00 | 5 ( 8.3)    69 |  0.9   6.4    53 |  0.9   6.4    67 |   -     -     -  |   -     -     - 
Tue 21-Aug 20:00 | 5 ( 9.1)    73 |  1.0   6.6    53 |  1.0   6.6    65 |   -     -     -  |   -     -     - 
Tue 21-Aug 23:00 | 5 ( 8.6)    87 |  1.1   4.1    77 |  1.1   4.1    68 |   -     -     -  |   -     -     - 
Wed 22-Aug 02:00 | 4 ( 7.6)    97 |  1.1   4.2    81 |  0.9   4.2    85 |  0.6   6.5    50 |   -     -     - 
Wed 22-Aug 05:00 | 4 ( 7.2)   105 |  1.0   6.4    51 |  0.8   4.1    98 |  0.6   6.5    48 |   -     -     - 
Wed 22-Aug 08:00 | 4 ( 6.3)   102 |  0.9   6.4    51 |  0.7   4.1   105 |  0.6   6.5    49 |   -     -     - 
Wed 22-Aug 11:00 | 4 ( 5.8)   104 |  0.9   6.5    50 |  0.6   4.0   107 |  0.6   6.5    48 |  0.1  12.3    35
Wed 22-Aug 14:00 | 4 ( 6.3)    81 |  0.8   6.5    49 |  0.6   4.0   101 |  0.6   6.5    47 |  0.1  12.1    36
Wed 22-Aug 17:00 | 4 ( 7.9)    64 |  0.8   6.5    48 |  0.8   6.5    65 |  0.1  11.9    36 |   -     -     - 
Wed 22-Aug 20:00 | 4 ( 6.4)    72 |  0.8   6.5    48 |  0.8   6.5    61 |  0.2   7.6    74 |  0.1  12.0    36
Wed 22-Aug 23:00 | 4 ( 5.6)    74 |  0.7   6.5    47 |  0.5   3.3    76 |  0.5   6.5    42 |  0.2   7.8    73
Thu 23-Aug 02:00 | 3 ( 3.9)    90 |  0.7   6.6    47 |  0.4   3.4    93 |  0.5   6.6    40 |  0.2   7.9    73
Thu 23-Aug 05:00 | 2 ( 2.1)   125 |  0.6   6.7    46 |   -     -     -  |  0.5   6.7    39 |  0.3   3.4   105
Thu 23-Aug 08:00 | 3 ( 3.8)   161 |  0.6   6.7    47 |  0.2   3.3   117 |  0.5   6.7    39 |  0.2   8.0    72
Thu 23-Aug 11:00 | 2 ( 2.6)   185 |  0.6   6.6    45 |   -     -     -  |  0.5   6.4    38 |  0.2   3.2   127
Thu 23-Aug 14:00 | 2 ( 3.0)   356 |  0.5   6.5    45 |   -     -     -  |  0.5   6.4    37 |  0.2   7.9    72
Thu 23-Aug 17:00 | 3 ( 3.5)     4 |  0.5   6.5    45 |   -     -     -  |  0.5   6.3    33 |  0.2   7.9    72
Thu 23-Aug 20:00 | 2 ( 3.0)    52 |  0.5  12.2    35 |   -     -     -  |  0.5   6.3    35 |  0.2  12.2    35
Thu 23-Aug 23:00 | 3 ( 4.1)    99 |  0.5  12.0    36 |  0.1   2.7   111 |  0.4   6.4    34 |  0.2  12.0    36
Fri 24-Aug 02:00 | 3 ( 4.9)   118 |  0.6   7.2    36 |  0.2   2.0   109 |  0.4   6.8    37 |  0.2  11.9    37
Fri 24-Aug 05:00 | 4 ( 5.8)   127 |  0.7   6.9    27 |  0.4   2.5   116 |  0.4   6.8    41 |  0.3   6.8     1
Fri 24-Aug 08:00 | 4 ( 7.1)   151 |  0.8   6.7    27 |  0.5   3.0   125 |  0.4   7.0    46 |  0.3   6.3     1
Fri 24-Aug 11:00 | 4 ( 6.3)   150 |  0.8   6.8    28 |  0.5   3.2   130 |  0.4   7.6    46 |  0.3   6.1     2
Fri 24-Aug 14:00 | 4 ( 6.4)    92 |  0.7   7.2    34 |  0.5   3.4   113 |  0.4   7.9    47 |  0.3   6.1     1
Fri 24-Aug 17:00 | 4 ( 7.7)    78 |  0.8   6.2    34 |  0.7   3.6    82 |  0.2   6.1   360 |  0.2  11.4    36
Fri 24-Aug 20:00 | 4 ( 7.7)    87 |  0.9   6.4    47 |  0.9   3.8    82 |  0.2  11.4    35 |  0.1   6.3     9
Fri 24-Aug 23:00 | 5 ( 8.6)   101 |  1.0   4.1    96 |  1.0   4.1    89 |  0.2  11.2    36 |  0.1   6.5     8
Sat 25-Aug 02:00 | 5 ( 8.5)   118 |  1.0   4.3   100 |  0.9   4.3   102 |  0.4   6.6    59 |  0.2  11.1    35
Sat 25-Aug 05:00 | 4 ( 6.8)   128 |  0.9   4.4   102 |  0.8   4.4   107 |  0.4   6.4    61 |  0.2  10.9    35
Sat 25-Aug 08:00 | 4 ( 6.8)   140 |  0.9   5.0    87 |  0.8   5.0    98 |  0.2  10.9    35 |   -     -     - 
Sat 25-Aug 11:00 | 4 ( 5.8)   135 |  0.8   6.3    66 |  0.8   6.3    96 |  0.2  10.8    35 |   -     -     - 
Sat 25-Aug 14:00 | 4 ( 6.5)    85 |  0.8   6.5    65 |  0.8   6.5    87 |  0.2  10.8    35 |   -     -     - 
Sat 25-Aug 17:00 | 5 ( 8.2)    77 |  0.8   7.2    57 |  0.8   7.2    81 |  0.2  10.4    34 |   -     -     - 
Sat 25-Aug 20:00 | 4 ( 7.5)    94 |  0.9   7.4    56 |  0.9   7.4    81 |  0.2  10.3    33 |   -     -     - 
Sat 25-Aug 23:00 | 4 ( 7.7)   111 |  0.9   7.3    56 |  0.8   4.0   100 |  0.5   7.3    61 |  0.2  10.2    34
Sun 26-Aug 02:00 | 4 ( 7.6)   129 |  0.9   3.8   109 |  0.7   3.8   112 |  0.5   7.2    60 |  0.2  10.2    33


  Data based on NOAA wave predictions

  Windsp:      Wind speed in m/s
  Wi.dir:      Wind direction in ° (coming from)
  Hs:          Significant wave height in m
  Tp:          Peak period of waves in seconds (full spectra)
  D.tp:        Direction of maximum wave energy in ° (coming from)
  Hsea:        Wave height of wind sea
  Tsea:        Peak period of (wind) sea waves
  D.sea:       Direction of wind related part of wave field in ° (coming from)
  Hsw1:        Wave height of main swell
  Tsw1:        Peak period of main swell component (if any)
  D.sw1:       Direction of main swell related part of wave field in ° (coming from)
  Hsw2:        Wave height of secundary swell
  Tsw2:        Peak period of secundary swell component (if any)
  D.sw2:       Direction of secundary swell related part of wave field in ° (coming from)
 
 For more information contact us through our web site www.svasek.com
 by phone +31 104671361 or e-mail: les@svasek.com
 

Disclaimer