Curacao

WAVE AND WIND PREDICTION

Location        :                12°  0.0' N, 69°  0.0' W
Prediction from :                Tue 21-Aug-2012 00:00 (UTC) 

Times below are LOCAL ( -4 UTC) 

Date/Time        |Wind       Wind |  Hs   Tp   D.tp  | Hsea Tsea  D.sea | Hsw1 Tpsw1  D.sw1| Hsw2 Tpsw2  D.sw2
                 |speed      dir  |  tot             |                  |                  |                  
                 |[Bf (m/s)] [° N]|  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] 
                 |                |                  |                  |                  |                  
Mon 20-Aug 20:00 | 5 ( 9.0)    76 |  0.8   3.8    90 |  0.8   3.8    86 |   -     -     -  |   -     -     - 
Mon 20-Aug 23:00 | 5 ( 9.5)    84 |  0.8   3.9    89 |  0.8   3.9    87 |   -     -     -  |   -     -     - 
Tue 21-Aug 02:00 | 5 ( 8.9)    90 |  0.9   4.1    90 |  0.9   4.1    90 |   -     -     -  |   -     -     - 
Tue 21-Aug 05:00 | 4 ( 7.9)    86 |  0.8   4.3    90 |  0.8   4.3    91 |   -     -     -  |   -     -     - 
Tue 21-Aug 08:00 | 4 ( 7.0)    98 |  0.8   4.3    94 |  0.8   4.3    96 |   -     -     -  |   -     -     - 
Tue 21-Aug 11:00 | 4 ( 5.9)   109 |  0.7   4.4   100 |  0.7   4.4   101 |   -     -     -  |   -     -     - 
Tue 21-Aug 14:00 | 4 ( 7.0)    78 |  0.6   3.9   102 |  0.6   3.9    97 |   -     -     -  |   -     -     - 
Tue 21-Aug 17:00 | 5 ( 9.2)    68 |  0.7   3.6    93 |  0.7   3.6    86 |   -     -     -  |   -     -     - 
Tue 21-Aug 20:00 | 5 ( 9.3)    75 |  0.8   3.7    88 |  0.8   3.7    84 |   -     -     -  |   -     -     - 
Tue 21-Aug 23:00 | 5 ( 8.5)    89 |  0.8   3.9    89 |  0.8   3.9    87 |   -     -     -  |   -     -     - 
Wed 22-Aug 02:00 | 4 ( 7.8)   100 |  0.8   4.0    93 |  0.8   4.0    93 |   -     -     -  |   -     -     - 
Wed 22-Aug 05:00 | 4 ( 7.6)   104 |  0.8   4.0    98 |  0.8   4.0   100 |  0.1   6.2    51 |   -     -     - 
Wed 22-Aug 08:00 | 4 ( 6.4)   106 |  0.7   4.0   103 |  0.7   4.0   105 |  0.2   6.4    71 |   -     -     - 
Wed 22-Aug 11:00 | 4 ( 6.3)   100 |  0.6   4.1   105 |  0.6   4.1   106 |  0.1   6.6    79 |  0.1   6.1    52
Wed 22-Aug 14:00 | 4 ( 7.3)    73 |  0.6   3.8   102 |  0.6   3.8    96 |   -     -     -  |   -     -     - 
Wed 22-Aug 17:00 | 5 ( 8.5)    63 |  0.6   3.4    93 |  0.6   3.4    84 |   -     -     -  |   -     -     - 
Wed 22-Aug 20:00 | 4 ( 7.1)    74 |  0.6   3.4    88 |  0.6   3.4    83 |   -     -     -  |   -     -     - 
Wed 22-Aug 23:00 | 4 ( 6.0)    76 |  0.5   3.3    86 |  0.5   3.3    83 |  0.1   8.2    80 |   -     -     - 
Thu 23-Aug 02:00 | 3 ( 4.5)    92 |  0.4   3.4    92 |  0.4   3.4    92 |  0.1   6.1    59 |  0.1   7.9    77
Thu 23-Aug 05:00 | 2 ( 2.6)   118 |  0.3   3.4   100 |  0.3   3.4   101 |  0.1   6.7    59 |  0.1   8.0    78
Thu 23-Aug 08:00 | 3 ( 3.8)   152 |  0.3   3.4   104 |  0.3   3.4   114 |  0.1   6.3    60 |  0.1   8.0    76
Thu 23-Aug 11:00 | 2 ( 1.7)   178 |  0.3   7.0    60 |   -     -     -  |  0.2   3.4   120 |  0.1   6.5    57
Thu 23-Aug 14:00 | 3 ( 4.2)   356 |  0.2   7.8    72 |   -     -     -  |  0.1   3.3   110 |  0.1   7.8    66
Thu 23-Aug 17:00 | 3 ( 4.5)     1 |  0.3   7.7    70 |  0.2   1.8   357 |  0.1   5.9    55 |  0.1   3.2   108
Thu 23-Aug 20:00 | 3 ( 3.5)    41 |  0.2   7.7    72 |  0.2   1.9     6 |  0.1   7.7    66 |  0.1   3.1   107
Thu 23-Aug 23:00 | 3 ( 3.9)    89 |  0.2   7.6    68 |  0.1   1.5    57 |  0.1   6.0    57 |  0.1   7.6    69
Fri 24-Aug 02:00 | 3 ( 4.5)   125 |  0.2   7.7    68 |  0.1   2.9   104 |  0.1   1.7   103 |  0.1   8.0    68
Fri 24-Aug 05:00 | 3 ( 5.4)   137 |  0.3   2.2   120 |  0.3   2.2   122 |  0.1   6.9    55 |  0.1   8.9    79
Fri 24-Aug 08:00 | 4 ( 7.1)   149 |  0.5   2.6   127 |  0.4   2.6   132 |  0.1   6.8    54 |  0.1   8.6    73
Fri 24-Aug 11:00 | 4 ( 5.7)   147 |  0.5   2.9   130 |  0.5   2.9   133 |  0.1   6.8    53 |  0.1   8.4    70
Fri 24-Aug 14:00 | 3 ( 5.5)    75 |  0.4   3.1   114 |  0.4   3.1   114 |  0.1   8.5    61 |  0.1   7.0   340
Fri 24-Aug 17:00 | 4 ( 6.8)    62 |  0.4   3.3   100 |  0.4   3.3    90 |  0.1   5.7   340 |   -     -     - 
Fri 24-Aug 20:00 | 4 ( 6.6)    77 |  0.6   3.5    94 |  0.6   3.5    89 |  0.1   5.5   339 |  0.1   8.5    65
Fri 24-Aug 23:00 | 5 ( 8.5)   101 |  0.8   3.9    97 |  0.8   3.9    96 |  0.1   5.5   339 |   -     -     - 
Sat 25-Aug 02:00 | 5 ( 8.6)   119 |  0.9   4.2   104 |  0.9   4.2   105 |   -     -     -  |   -     -     - 
Sat 25-Aug 05:00 | 4 ( 7.3)   130 |  0.8   4.2   107 |  0.8   4.2   112 |   -     -     -  |   -     -     - 
Sat 25-Aug 08:00 | 4 ( 7.3)   143 |  0.7   3.8   117 |  0.7   3.8   119 |   -     -     -  |   -     -     - 
Sat 25-Aug 11:00 | 4 ( 5.7)   136 |  0.6   3.3   128 |  0.6   3.3   118 |   -     -     -  |   -     -     - 
Sat 25-Aug 14:00 | 4 ( 6.1)    72 |  0.5   5.2    92 |  0.5   5.2   102 |   -     -     -  |   -     -     - 
Sat 25-Aug 17:00 | 4 ( 7.8)    72 |  0.6   3.1    97 |  0.6   3.1    89 |   -     -     -  |   -     -     - 
Sat 25-Aug 20:00 | 4 ( 6.9)    88 |  0.7   3.6    94 |  0.6   3.6    92 |  0.1   7.2    64 |   -     -     - 
Sat 25-Aug 23:00 | 4 ( 7.7)   106 |  0.7   3.9    99 |  0.7   3.9   100 |  0.2   6.9    65 |   -     -     - 
Sun 26-Aug 02:00 | 5 ( 8.1)   125 |  0.8   3.9   107 |  0.7   3.9   110 |  0.1   7.1    68 |  0.1   8.2    80


  Data based on NOAA wave predictions

  Windsp:      Wind speed in m/s
  Wi.dir:      Wind direction in ° (coming from)
  Hs:          Significant wave height in m
  Tp:          Peak period of waves in seconds (full spectra)
  D.tp:        Direction of maximum wave energy in ° (coming from)
  Hsea:        Wave height of wind sea
  Tsea:        Peak period of (wind) sea waves
  D.sea:       Direction of wind related part of wave field in ° (coming from)
  Hsw1:        Wave height of main swell
  Tsw1:        Peak period of main swell component (if any)
  D.sw1:       Direction of main swell related part of wave field in ° (coming from)
  Hsw2:        Wave height of secundary swell
  Tsw2:        Peak period of secundary swell component (if any)
  D.sw2:       Direction of secundary swell related part of wave field in ° (coming from)
 
 For more information contact us through our web site www.svasek.com
 by phone +31 104671361 or e-mail: les@svasek.com
 

Disclaimer