|
WAVE AND WIND PREDICTION
Location : 12° 18.0' N, 69° 18.0' W
Prediction from : Tue 21-Aug-2012 00:00 (UTC)
Times below are LOCAL ( -4 UTC)
Date/Time |Wind Wind | Hs Tp D.tp | Hsea Tsea D.sea | Hsw1 Tpsw1 D.sw1| Hsw2 Tpsw2 D.sw2
|speed dir | tot | | |
|[Bf (m/s)] [° N]| [m] [s] [° N] | [m] [s] [° N] | [m] [s] [° N] | [m] [s] [° N]
| | | | |
Mon 20-Aug 20:00 | 5 ( 9.2) 76 | 1.1 6.7 54 | 1.1 6.7 62 | - - - | - - -
Mon 20-Aug 23:00 | 5 ( 9.9) 83 | 1.1 6.4 56 | 1.1 6.4 64 | - - - | - - -
Tue 21-Aug 02:00 | 5 ( 9.3) 85 | 1.1 6.1 59 | 1.1 6.1 66 | - - - | - - -
Tue 21-Aug 05:00 | 5 ( 8.5) 83 | 1.1 5.9 58 | 1.1 5.9 65 | - - - | - - -
Tue 21-Aug 08:00 | 4 ( 8.0) 86 | 1.1 5.9 57 | 1.1 5.9 64 | - - - | - - -
Tue 21-Aug 11:00 | 4 ( 7.0) 95 | 1.0 6.1 56 | 1.0 6.1 62 | - - - | - - -
Tue 21-Aug 14:00 | 4 ( 7.0) 85 | 1.0 6.2 55 | 1.0 6.2 61 | - - - | - - -
Tue 21-Aug 17:00 | 5 ( 8.3) 70 | 1.0 6.4 55 | 1.0 6.4 58 | - - - | - - -
Tue 21-Aug 20:00 | 5 ( 9.2) 74 | 1.1 6.6 55 | 1.1 6.6 59 | - - - | - - -
Tue 21-Aug 23:00 | 5 ( 8.7) 86 | 1.1 6.6 55 | 1.1 6.6 61 | - - - | - - -
Wed 22-Aug 02:00 | 5 ( 8.1) 96 | 1.1 6.6 54 | 1.1 6.6 64 | - - - | - - -
Wed 22-Aug 05:00 | 4 ( 7.6) 99 | 1.0 6.5 54 | 1.0 6.5 66 | 0.1 11.5 23 | - - -
Wed 22-Aug 08:00 | 4 ( 7.0) 96 | 1.0 6.5 54 | 1.0 6.5 66 | 0.1 11.6 22 | - - -
Wed 22-Aug 11:00 | 4 ( 7.0) 97 | 0.9 6.5 53 | 0.9 6.5 65 | 0.1 11.5 24 | - - -
Wed 22-Aug 14:00 | 4 ( 6.8) 83 | 0.9 6.5 53 | 0.9 6.5 63 | 0.1 11.1 22 | - - -
Wed 22-Aug 17:00 | 4 ( 7.7) 64 | 0.9 6.6 53 | 0.9 6.6 58 | 0.1 10.9 21 | - - -
Wed 22-Aug 20:00 | 4 ( 7.2) 67 | 0.8 6.5 52 | 0.8 6.5 56 | 0.1 10.9 23 | - - -
Wed 22-Aug 23:00 | 4 ( 6.5) 70 | 0.8 6.5 52 | 0.8 6.5 55 | 0.1 10.9 21 | - - -
Thu 23-Aug 02:00 | 3 ( 4.8) 86 | 0.8 6.5 51 | - - - | 0.8 6.5 53 | 0.1 10.6 20
Thu 23-Aug 05:00 | 2 ( 2.8) 91 | 0.7 6.7 52 | - - - | 0.7 6.7 51 | 0.1 10.3 19
Thu 23-Aug 08:00 | 2 ( 2.6) 132 | 0.7 6.7 52 | - - - | 0.7 6.7 49 | 0.1 10.2 19
Thu 23-Aug 11:00 | 1 ( 1.2) 154 | 0.7 6.6 50 | - - - | 0.7 6.6 47 | 0.1 10.2 20
Thu 23-Aug 14:00 | 2 ( 2.1) 2 | 0.6 6.5 50 | - - - | 0.6 6.5 44 | 0.1 10.1 21
Thu 23-Aug 17:00 | 3 ( 4.2) 348 | 0.6 6.4 50 | - - - | 0.6 6.4 37 | 0.2 8.0 70
Thu 23-Aug 20:00 | 3 ( 3.6) 15 | 0.6 6.4 49 | 0.4 5.2 4 | 0.4 6.6 51 | 0.2 7.9 72
Thu 23-Aug 23:00 | 3 ( 3.7) 69 | 0.6 7.1 48 | - - - | 0.5 6.9 54 | 0.4 4.9 8
Fri 24-Aug 02:00 | 3 ( 4.3) 114 | 0.7 7.0 35 | 0.1 1.6 86 | 0.5 7.1 54 | 0.4 6.9 6
Fri 24-Aug 05:00 | 3 ( 5.0) 136 | 0.7 6.7 33 | 0.2 1.9 120 | 0.5 6.4 6 | 0.5 7.2 53
Fri 24-Aug 08:00 | 4 ( 6.3) 137 | 0.8 6.6 27 | 0.4 2.4 136 | 0.5 6.1 7 | 0.5 7.2 53
Fri 24-Aug 11:00 | 4 ( 6.1) 144 | 0.8 6.8 31 | 0.5 2.8 141 | 0.5 7.6 52 | 0.4 6.0 5
Fri 24-Aug 14:00 | 3 ( 5.3) 107 | 0.7 7.2 39 | 0.4 2.9 126 | 0.5 8.2 52 | 0.4 6.1 3
Fri 24-Aug 17:00 | 3 ( 4.9) 71 | 0.7 7.9 49 | 0.3 2.7 105 | 0.5 8.0 56 | 0.3 5.7 352
Fri 24-Aug 20:00 | 3 ( 5.2) 72 | 0.7 6.2 48 | 0.3 2.4 84 | 0.6 6.5 60 | 0.2 5.6 352
Fri 24-Aug 23:00 | 4 ( 7.1) 93 | 0.8 6.8 57 | 0.8 6.8 68 | 0.2 5.5 349 | 0.1 11.2 43
Sat 25-Aug 02:00 | 4 ( 7.9) 110 | 0.8 6.9 61 | 0.8 6.9 77 | 0.1 10.7 44 | 0.1 5.3 347
Sat 25-Aug 05:00 | 4 ( 7.9) 119 | 0.9 6.9 63 | 0.9 6.9 85 | 0.1 11.0 17 | 0.1 9.4 17
Sat 25-Aug 08:00 | 4 ( 7.5) 130 | 0.9 6.9 63 | 0.6 3.5 126 | 0.7 6.9 65 | 0.1 10.9 17
Sat 25-Aug 11:00 | 4 ( 6.6) 132 | 0.9 6.9 63 | 0.5 3.3 134 | 0.7 6.9 65 | 0.1 10.7 39
Sat 25-Aug 14:00 | 4 ( 5.9) 99 | 0.8 7.0 63 | 0.4 3.1 123 | 0.7 7.0 65 | 0.1 10.7 40
Sat 25-Aug 17:00 | 4 ( 6.8) 84 | 0.8 7.2 58 | 0.8 7.1 69 | 0.1 10.7 37 | 0.1 10.3 18
Sat 25-Aug 20:00 | 4 ( 6.5) 95 | 0.9 7.4 58 | 0.9 7.4 67 | 0.1 7.0 312 | 0.1 10.6 15
Sat 25-Aug 23:00 | 4 ( 6.8) 98 | 0.9 7.4 57 | 0.9 7.4 67 | 0.1 10.2 18 | 0.1 6.5 312
Sun 26-Aug 02:00 | 4 ( 7.7) 113 | 0.9 7.3 58 | 0.4 3.1 118 | 0.8 7.3 62 | 0.1 6.0 311
Data based on NOAA wave predictions
Windsp: Wind speed in m/s
Wi.dir: Wind direction in ° (coming from)
Hs: Significant wave height in m
Tp: Peak period of waves in seconds (full spectra)
D.tp: Direction of maximum wave energy in ° (coming from)
Hsea: Wave height of wind sea
Tsea: Peak period of (wind) sea waves
D.sea: Direction of wind related part of wave field in ° (coming from)
Hsw1: Wave height of main swell
Tsw1: Peak period of main swell component (if any)
D.sw1: Direction of main swell related part of wave field in ° (coming from)
Hsw2: Wave height of secundary swell
Tsw2: Peak period of secundary swell component (if any)
D.sw2: Direction of secundary swell related part of wave field in ° (coming from)
For more information contact us through our web site www.svasek.com
by phone +31 104671361 or e-mail: les@svasek.com
Disclaimer
|
|