|
WAVE AND WIND PREDICTION
Location : 12° 30.0' N, 69° 18.0' W
Prediction from : Tue 21-Aug-2012 00:00 (UTC)
Times below are LOCAL ( -4 UTC)
Date/Time |Wind Wind | Hs Tp D.tp | Hsea Tsea D.sea | Hsw1 Tpsw1 D.sw1| Hsw2 Tpsw2 D.sw2
|speed dir | tot | | |
|[Bf (m/s)] [° N]| [m] [s] [° N] | [m] [s] [° N] | [m] [s] [° N] | [m] [s] [° N]
| | | | |
Mon 20-Aug 20:00 | 5 ( 9.1) 75 | 1.5 6.4 63 | 1.5 6.4 66 | - - - | - - -
Mon 20-Aug 23:00 | 5 ( 9.9) 80 | 1.5 6.2 66 | 1.5 6.2 68 | - - - | - - -
Tue 21-Aug 02:00 | 5 ( 9.4) 80 | 1.6 6.0 67 | 1.6 6.0 69 | - - - | - - -
Tue 21-Aug 05:00 | 5 ( 8.8) 80 | 1.6 5.9 67 | 1.6 5.9 69 | - - - | - - -
Tue 21-Aug 08:00 | 5 ( 8.3) 80 | 1.5 5.9 66 | 1.5 5.9 68 | - - - | - - -
Tue 21-Aug 11:00 | 4 ( 7.3) 91 | 1.5 6.1 65 | 1.5 6.1 68 | - - - | - - -
Tue 21-Aug 14:00 | 4 ( 6.7) 92 | 1.4 6.2 64 | 1.4 6.2 67 | - - - | - - -
Tue 21-Aug 17:00 | 4 ( 7.9) 73 | 1.4 6.5 63 | 1.4 6.5 65 | - - - | - - -
Tue 21-Aug 20:00 | 5 ( 9.2) 73 | 1.5 6.6 63 | 1.5 6.6 65 | - - - | - - -
Tue 21-Aug 23:00 | 5 ( 8.7) 84 | 1.5 6.6 63 | 1.5 6.6 66 | - - - | - - -
Wed 22-Aug 02:00 | 5 ( 8.1) 93 | 1.5 6.6 62 | 1.5 6.6 68 | 0.1 11.3 23 | - - -
Wed 22-Aug 05:00 | 4 ( 7.4) 97 | 1.4 6.5 61 | 1.4 6.5 69 | 0.1 11.5 24 | - - -
Wed 22-Aug 08:00 | 4 ( 7.1) 91 | 1.4 6.5 61 | 1.4 6.5 69 | 0.1 11.6 23 | - - -
Wed 22-Aug 11:00 | 4 ( 7.0) 97 | 1.3 6.5 60 | 1.3 6.5 68 | 0.1 11.5 24 | - - -
Wed 22-Aug 14:00 | 4 ( 6.4) 91 | 1.2 6.6 59 | 1.2 6.6 67 | 0.1 11.0 22 | - - -
Wed 22-Aug 17:00 | 4 ( 7.2) 65 | 1.2 6.6 59 | 1.2 6.6 64 | 0.1 10.9 22 | - - -
Wed 22-Aug 20:00 | 4 ( 7.1) 63 | 1.1 6.6 58 | 1.1 6.6 60 | 0.3 7.9 77 | 0.1 10.9 23
Wed 22-Aug 23:00 | 4 ( 6.4) 65 | 1.1 6.5 57 | 1.1 6.5 59 | 0.3 8.0 78 | 0.1 10.8 23
Thu 23-Aug 02:00 | 3 ( 4.6) 82 | 1.0 6.6 56 | - - - | 1.0 6.6 57 | 0.3 8.3 78
Thu 23-Aug 05:00 | 2 ( 2.5) 79 | 1.0 6.7 57 | - - - | 0.9 6.7 56 | 0.3 8.4 77
Thu 23-Aug 08:00 | 2 ( 2.1) 125 | 0.9 6.7 56 | - - - | 0.9 6.7 54 | 0.3 8.1 75
Thu 23-Aug 11:00 | 1 ( 1.2) 162 | 0.9 6.6 55 | - - - | 0.8 6.6 51 | 0.3 8.0 74
Thu 23-Aug 14:00 | 1 ( 1.0) 329 | 0.9 6.6 55 | - - - | 0.8 6.6 49 | 0.3 7.9 74
Thu 23-Aug 17:00 | 3 ( 3.7) 337 | 0.8 6.6 55 | - - - | 0.7 6.3 44 | 0.4 7.9 73
Thu 23-Aug 20:00 | 3 ( 3.3) 5 | 0.8 7.0 57 | 0.4 5.1 2 | 0.6 6.4 54 | 0.3 7.9 74
Thu 23-Aug 23:00 | 3 ( 3.6) 65 | 0.8 7.3 53 | - - - | 0.6 6.5 54 | 0.4 4.7 5
Fri 24-Aug 02:00 | 3 ( 4.3) 114 | 0.9 7.0 42 | 0.1 1.7 87 | 0.6 7.2 55 | 0.5 6.7 6
Fri 24-Aug 05:00 | 3 ( 5.1) 136 | 0.9 6.8 40 | 0.2 2.0 112 | 0.7 7.3 57 | 0.5 6.3 6
Fri 24-Aug 08:00 | 4 ( 6.4) 132 | 1.0 7.0 40 | 0.4 2.5 121 | 0.6 7.5 55 | 0.5 6.1 7
Fri 24-Aug 11:00 | 4 ( 6.8) 145 | 1.0 7.5 45 | 0.6 3.0 127 | 0.7 7.8 54 | 0.5 6.0 4
Fri 24-Aug 14:00 | 4 ( 5.5) 124 | 1.0 8.2 57 | 0.6 3.6 116 | 0.7 7.8 54 | 0.4 6.1 6
Fri 24-Aug 17:00 | 3 ( 4.1) 84 | 1.0 8.3 58 | - - - | 0.9 8.3 72 | 0.2 5.4 349
Fri 24-Aug 20:00 | 3 ( 4.8) 74 | 1.1 6.3 60 | - - - | 1.1 6.4 69 | 0.2 5.6 350
Fri 24-Aug 23:00 | 4 ( 6.8) 92 | 1.2 6.7 67 | 1.2 6.7 71 | 0.1 5.4 346 | 0.1 6.7 15
Sat 25-Aug 02:00 | 4 ( 7.9) 107 | 1.2 6.7 66 | 1.2 6.7 76 | 0.1 11.1 17 | 0.1 5.3 345
Sat 25-Aug 05:00 | 5 ( 8.2) 114 | 1.3 6.6 71 | 1.3 6.6 81 | 0.1 11.5 14 | - - -
Sat 25-Aug 08:00 | 4 ( 7.9) 124 | 1.3 6.6 71 | 1.3 6.6 83 | 0.1 10.5 39 | 0.1 11.0 14
Sat 25-Aug 11:00 | 4 ( 7.5) 130 | 1.3 6.6 71 | 1.3 6.6 83 | 0.1 10.8 19 | 0.1 11.0 37
Sat 25-Aug 14:00 | 4 ( 6.2) 112 | 1.3 6.7 67 | 1.3 6.7 79 | 0.1 10.8 19 | 0.1 7.9 312
Sat 25-Aug 17:00 | 4 ( 6.6) 91 | 1.3 7.0 66 | 1.3 6.9 74 | 0.1 10.5 20 | 0.1 7.4 311
Sat 25-Aug 20:00 | 4 ( 6.5) 98 | 1.4 7.3 62 | 1.4 7.3 71 | 0.1 6.9 311 | - - -
Sat 25-Aug 23:00 | 4 ( 6.8) 97 | 1.3 7.3 62 | 1.3 7.3 71 | 0.1 6.4 310 | - - -
Sun 26-Aug 02:00 | 5 ( 8.0) 110 | 1.3 7.2 62 | 1.3 7.2 74 | 0.1 10.5 18 | 0.1 6.0 310
Data based on NOAA wave predictions
Windsp: Wind speed in m/s
Wi.dir: Wind direction in ° (coming from)
Hs: Significant wave height in m
Tp: Peak period of waves in seconds (full spectra)
D.tp: Direction of maximum wave energy in ° (coming from)
Hsea: Wave height of wind sea
Tsea: Peak period of (wind) sea waves
D.sea: Direction of wind related part of wave field in ° (coming from)
Hsw1: Wave height of main swell
Tsw1: Peak period of main swell component (if any)
D.sw1: Direction of main swell related part of wave field in ° (coming from)
Hsw2: Wave height of secundary swell
Tsw2: Peak period of secundary swell component (if any)
D.sw2: Direction of secundary swell related part of wave field in ° (coming from)
For more information contact us through our web site www.svasek.com
by phone +31 104671361 or e-mail: les@svasek.com
Disclaimer
|
|