Curacao

WAVE AND WIND PREDICTION

Location        :                12° 30.0' N, 69°  0.0' W
Prediction from :                Tue 21-Aug-2012 00:00 (UTC) 

Times below are LOCAL ( -4 UTC) 

Date/Time        |Wind       Wind |  Hs   Tp   D.tp  | Hsea Tsea  D.sea | Hsw1 Tpsw1  D.sw1| Hsw2 Tpsw2  D.sw2
                 |speed      dir  |  tot             |                  |                  |                  
                 |[Bf (m/s)] [° N]|  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] 
                 |                |                  |                  |                  |                  
Mon 20-Aug 20:00 | 5 ( 8.5)    75 |  1.4   6.4    61 |  1.4   6.4    66 |   -     -     -  |   -     -     - 
Mon 20-Aug 23:00 | 5 ( 9.5)    79 |  1.4   6.2    65 |  1.4   6.2    67 |   -     -     -  |   -     -     - 
Tue 21-Aug 02:00 | 5 ( 9.1)    78 |  1.5   5.9    65 |  1.5   5.9    69 |   -     -     -  |   -     -     - 
Tue 21-Aug 05:00 | 5 ( 8.4)    77 |  1.5   5.8    65 |  1.5   5.8    68 |   -     -     -  |   -     -     - 
Tue 21-Aug 08:00 | 5 ( 8.1)    78 |  1.5   5.9    65 |  1.5   5.9    68 |   -     -     -  |   -     -     - 
Tue 21-Aug 11:00 | 4 ( 6.8)    89 |  1.4   6.1    64 |  1.4   6.1    67 |   -     -     -  |   -     -     - 
Tue 21-Aug 14:00 | 4 ( 6.4)    95 |  1.4   6.2    63 |  1.4   6.2    66 |   -     -     -  |   -     -     - 
Tue 21-Aug 17:00 | 4 ( 7.6)    76 |  1.4   6.5    62 |  1.4   6.5    65 |   -     -     -  |   -     -     - 
Tue 21-Aug 20:00 | 5 ( 9.0)    72 |  1.4   6.6    62 |  1.4   6.6    65 |   -     -     -  |   -     -     - 
Tue 21-Aug 23:00 | 5 ( 8.6)    82 |  1.5   6.6    62 |  1.5   6.6    66 |   -     -     -  |   -     -     - 
Wed 22-Aug 02:00 | 4 ( 7.7)    92 |  1.4   6.5    61 |  1.4   6.5    68 |   -     -     -  |   -     -     - 
Wed 22-Aug 05:00 | 4 ( 6.9)    97 |  1.4   6.5    60 |  1.4   6.5    69 |   -     -     -  |   -     -     - 
Wed 22-Aug 08:00 | 4 ( 6.7)    89 |  1.3   6.5    60 |  1.3   6.5    68 |   -     -     -  |   -     -     - 
Wed 22-Aug 11:00 | 4 ( 6.3)    99 |  1.2   6.5    59 |  1.2   6.5    68 |  0.1  12.2    38 |  0.1  10.6    16
Wed 22-Aug 14:00 | 4 ( 5.8)    93 |  1.1   6.5    58 |  1.1   6.5    66 |  0.1  12.0    38 |  0.1  10.6    17
Wed 22-Aug 17:00 | 4 ( 7.0)    66 |  1.1   6.5    57 |  1.1   6.5    64 |  0.1  11.9    38 |  0.1  10.8    16
Wed 22-Aug 20:00 | 4 ( 6.6)    61 |  1.1   6.5    56 |  1.0   6.5    59 |  0.3   8.0    78 |  0.1  11.8    39
Wed 22-Aug 23:00 | 4 ( 5.8)    62 |  1.0   6.6    56 |  1.0   6.6    57 |  0.3   8.0    77 |  0.1  10.8    16
Thu 23-Aug 02:00 | 3 ( 3.9)    82 |  1.0   6.6    55 |   -     -     -  |  0.9   6.6    56 |  0.3   8.4    78
Thu 23-Aug 05:00 | 2 ( 1.6)    76 |  0.9   6.7    56 |   -     -     -  |  0.9   6.7    53 |  0.3   8.1    75
Thu 23-Aug 08:00 | 2 ( 1.9)   145 |  0.9   6.7    54 |   -     -     -  |  0.8   6.7    52 |  0.3   8.1    73
Thu 23-Aug 11:00 | 2 ( 1.7)   190 |  0.9   6.6    54 |   -     -     -  |  0.8   6.6    50 |  0.3   7.9    74
Thu 23-Aug 14:00 | 1 ( 1.2)   262 |  0.8   6.6    54 |   -     -     -  |  0.7   6.6    48 |  0.3   7.9    74
Thu 23-Aug 17:00 | 2 ( 3.1)   334 |  0.8   6.7    57 |   -     -     -  |  0.7   6.3    44 |  0.3   7.9    73
Thu 23-Aug 20:00 | 2 ( 2.8)    25 |  0.8   7.0    56 |   -     -     -  |  0.7   6.3    42 |  0.3   7.7    71
Thu 23-Aug 23:00 | 3 ( 3.7)    78 |  0.8   7.2    50 |   -     -     -  |  0.7   6.7    44 |  0.3   7.8    75
Fri 24-Aug 02:00 | 3 ( 4.2)   122 |  0.8   7.0    39 |  0.1   1.8    98 |  0.6   7.2    53 |  0.5   6.7     4
Fri 24-Aug 05:00 | 3 ( 5.4)   131 |  0.9   6.8    38 |  0.3   2.2   115 |  0.7   7.2    56 |  0.5   6.2     4
Fri 24-Aug 08:00 | 4 ( 7.0)   133 |  1.0   7.0    39 |  0.5   2.8   117 |  0.6   7.6    53 |  0.5   6.1     4
Fri 24-Aug 11:00 | 4 ( 7.3)   150 |  1.0   7.8    52 |  0.6   3.3   120 |  0.6   7.8    54 |  0.4   5.8     6
Fri 24-Aug 14:00 | 4 ( 5.9)   127 |  1.0   8.2    57 |  0.7   4.4   108 |  0.4   8.4    60 |  0.4   7.0    48
Fri 24-Aug 17:00 | 3 ( 4.8)    93 |  1.1   6.0    55 |  0.9   5.9    84 |  0.5   8.2    55 |  0.2  11.0    43
Fri 24-Aug 20:00 | 3 ( 5.2)    80 |  1.1   6.5    64 |  1.1   6.5    73 |  0.2  11.1    41 |  0.1   6.5    13
Fri 24-Aug 23:00 | 4 ( 7.5)    96 |  1.2   6.7    68 |  1.2   6.7    75 |  0.2  10.8    42 |  0.1   8.8    14
Sat 25-Aug 02:00 | 5 ( 8.2)   110 |  1.3   6.6    70 |  1.3   6.6    81 |  0.2  10.7    42 |  0.1   9.0     6
Sat 25-Aug 05:00 | 5 ( 8.3)   115 |  1.3   6.5    71 |  1.3   6.5    84 |  0.2  10.9    40 |  0.1  11.0    15
Sat 25-Aug 08:00 | 4 ( 7.9)   123 |  1.3   6.5    71 |  1.3   6.5    84 |  0.1  10.8    38 |  0.1  10.9    13
Sat 25-Aug 11:00 | 4 ( 7.7)   126 |  1.3   6.5    71 |  1.3   6.5    84 |  0.1  10.8    38 |  0.1  10.8    13
Sat 25-Aug 14:00 | 4 ( 6.2)   113 |  1.3   6.6    70 |  1.3   6.6    80 |  0.1  10.7    38 |  0.1  10.8    17
Sat 25-Aug 17:00 | 4 ( 7.0)    90 |  1.3   7.1    62 |  1.3   7.1    75 |  0.1  10.6    36 |  0.1  10.3    18
Sat 25-Aug 20:00 | 4 ( 6.4)    95 |  1.3   7.3    61 |  1.3   7.3    72 |  0.1  10.5    36 |  0.1   9.9    17
Sat 25-Aug 23:00 | 4 ( 7.0)    97 |  1.3   7.2    61 |  1.3   7.2    72 |  0.1  10.4    36 |  0.1  10.1    18
Sun 26-Aug 02:00 | 4 ( 7.8)   114 |  1.3   7.2    63 |  1.2   7.2    76 |  0.1  10.2    36 |  0.1  10.1    18


  Data based on NOAA wave predictions

  Windsp:      Wind speed in m/s
  Wi.dir:      Wind direction in ° (coming from)
  Hs:          Significant wave height in m
  Tp:          Peak period of waves in seconds (full spectra)
  D.tp:        Direction of maximum wave energy in ° (coming from)
  Hsea:        Wave height of wind sea
  Tsea:        Peak period of (wind) sea waves
  D.sea:       Direction of wind related part of wave field in ° (coming from)
  Hsw1:        Wave height of main swell
  Tsw1:        Peak period of main swell component (if any)
  D.sw1:       Direction of main swell related part of wave field in ° (coming from)
  Hsw2:        Wave height of secundary swell
  Tsw2:        Peak period of secundary swell component (if any)
  D.sw2:       Direction of secundary swell related part of wave field in ° (coming from)
 
 For more information contact us through our web site www.svasek.com
 by phone +31 104671361 or e-mail: les@svasek.com
 

Disclaimer