|
WAVE AND WIND PREDICTION
Location : 12° 18.0' N, 69° 0.0' W
Prediction from : Tue 21-Aug-2012 00:00 (UTC)
Times below are LOCAL ( -4 UTC)
Date/Time |Wind Wind | Hs Tp D.tp | Hsea Tsea D.sea | Hsw1 Tpsw1 D.sw1| Hsw2 Tpsw2 D.sw2
|speed dir | tot | | |
|[Bf (m/s)] [° N]| [m] [s] [° N] | [m] [s] [° N] | [m] [s] [° N] | [m] [s] [° N]
| | | | |
Mon 20-Aug 20:00 | 5 ( 8.7) 75 | 1.4 6.5 60 | 1.4 6.5 64 | - - - | - - -
Mon 20-Aug 23:00 | 5 ( 9.5) 80 | 1.4 6.2 63 | 1.4 6.2 66 | - - - | - - -
Tue 21-Aug 02:00 | 5 ( 9.1) 82 | 1.5 6.0 64 | 1.5 6.0 67 | - - - | - - -
Tue 21-Aug 05:00 | 5 ( 8.2) 80 | 1.5 5.9 64 | 1.5 5.9 67 | - - - | - - -
Tue 21-Aug 08:00 | 4 ( 7.7) 84 | 1.4 5.9 63 | 1.4 5.9 66 | - - - | - - -
Tue 21-Aug 11:00 | 4 ( 6.5) 95 | 1.4 6.0 62 | 1.4 6.0 65 | - - - | - - -
Tue 21-Aug 14:00 | 4 ( 6.6) 89 | 1.4 6.2 62 | 1.4 6.2 64 | - - - | - - -
Tue 21-Aug 17:00 | 5 ( 8.1) 73 | 1.4 6.5 61 | 1.4 6.5 63 | - - - | - - -
Tue 21-Aug 20:00 | 5 ( 9.1) 73 | 1.4 6.6 61 | 1.4 6.6 63 | - - - | - - -
Tue 21-Aug 23:00 | 5 ( 8.6) 85 | 1.5 6.6 61 | 1.5 6.6 65 | - - - | - - -
Wed 22-Aug 02:00 | 4 ( 7.7) 95 | 1.4 6.5 60 | 1.4 6.5 66 | - - - | - - -
Wed 22-Aug 05:00 | 4 ( 7.1) 100 | 1.4 6.5 59 | 1.4 6.5 67 | - - - | - - -
Wed 22-Aug 08:00 | 4 ( 6.6) 95 | 1.3 6.5 59 | 1.3 6.5 66 | 0.1 12.6 37 | - - -
Wed 22-Aug 11:00 | 4 ( 6.3) 99 | 1.2 6.6 58 | 1.2 6.6 66 | 0.1 12.3 37 | - - -
Wed 22-Aug 14:00 | 4 ( 6.3) 85 | 1.2 6.6 58 | 1.1 6.6 64 | 0.1 12.1 36 | - - -
Wed 22-Aug 17:00 | 4 ( 7.5) 65 | 1.1 6.6 57 | 1.1 6.6 62 | 0.1 11.9 38 | 0.1 10.8 16
Wed 22-Aug 20:00 | 4 ( 6.8) 66 | 1.1 6.6 56 | 1.1 6.6 59 | 0.3 8.0 77 | 0.1 11.9 38
Wed 22-Aug 23:00 | 4 ( 5.9) 67 | 1.1 6.6 55 | 1.0 6.6 57 | 0.3 8.0 76 | 0.1 12.0 38
Thu 23-Aug 02:00 | 3 ( 4.1) 86 | 1.0 6.6 54 | - - - | 0.9 6.6 56 | 0.3 8.4 76
Thu 23-Aug 05:00 | 2 ( 1.9) 95 | 1.0 6.7 55 | - - - | 0.9 6.7 53 | 0.3 8.1 73
Thu 23-Aug 08:00 | 2 ( 2.5) 149 | 0.9 6.7 55 | - - - | 0.8 6.7 51 | 0.3 8.0 73
Thu 23-Aug 11:00 | 2 ( 1.7) 186 | 0.9 6.6 53 | - - - | 0.8 6.6 50 | 0.3 7.9 73
Thu 23-Aug 14:00 | 2 ( 2.2) 328 | 0.8 6.6 53 | - - - | 0.7 6.6 48 | 0.3 7.9 73
Thu 23-Aug 17:00 | 3 ( 3.6) 345 | 0.8 6.7 56 | - - - | 0.7 6.3 45 | 0.3 7.8 74
Thu 23-Aug 20:00 | 2 ( 3.0) 31 | 0.8 7.0 56 | - - - | 0.7 6.3 42 | 0.3 7.9 72
Thu 23-Aug 23:00 | 3 ( 3.8) 82 | 0.8 7.3 53 | - - - | 0.7 6.4 44 | 0.3 7.5 75
Fri 24-Aug 02:00 | 3 ( 4.3) 123 | 0.8 7.2 45 | 0.1 1.8 95 | 0.6 7.2 52 | 0.3 6.9 4
Fri 24-Aug 05:00 | 3 ( 5.4) 133 | 0.9 6.9 38 | 0.3 2.2 112 | 0.7 7.3 55 | 0.5 6.4 4
Fri 24-Aug 08:00 | 4 ( 7.1) 139 | 0.9 7.0 39 | 0.4 2.7 117 | 0.6 7.5 53 | 0.5 6.1 4
Fri 24-Aug 11:00 | 4 ( 6.8) 149 | 0.9 7.7 51 | 0.5 3.1 127 | 0.5 7.3 53 | 0.4 8.9 54
Fri 24-Aug 14:00 | 4 ( 5.8) 110 | 0.9 8.2 56 | 0.6 4.2 102 | 0.4 7.1 48 | 0.4 8.4 60
Fri 24-Aug 17:00 | 3 ( 5.5) 80 | 1.0 5.9 50 | 0.8 5.8 78 | 0.4 8.5 60 | 0.4 7.2 51
Fri 24-Aug 20:00 | 4 ( 5.7) 79 | 1.1 6.4 61 | 1.1 6.5 70 | 0.2 11.2 40 | 0.2 6.4 13
Fri 24-Aug 23:00 | 4 ( 7.8) 98 | 1.2 6.6 65 | 1.2 6.6 73 | 0.2 11.0 41 | 0.1 6.5 13
Sat 25-Aug 02:00 | 5 ( 8.3) 113 | 1.3 6.6 68 | 1.3 6.6 78 | 0.2 10.8 41 | 0.1 8.9 15
Sat 25-Aug 05:00 | 4 ( 8.0) 120 | 1.3 6.6 69 | 1.3 6.6 80 | 0.2 10.9 39 | 0.1 11.0 16
Sat 25-Aug 08:00 | 4 ( 7.7) 129 | 1.3 6.6 69 | 1.2 6.6 80 | 0.2 10.8 37 | 0.1 10.9 15
Sat 25-Aug 11:00 | 4 ( 7.0) 129 | 1.2 6.6 69 | 1.2 6.6 79 | 0.2 10.8 39 | 0.1 10.9 13
Sat 25-Aug 14:00 | 4 ( 6.1) 99 | 1.2 6.7 65 | 1.2 6.7 75 | 0.2 10.5 39 | 0.1 10.8 10
Sat 25-Aug 17:00 | 4 ( 7.2) 83 | 1.3 7.1 64 | 1.3 7.1 71 | 0.2 10.4 37 | 0.1 10.4 19
Sat 25-Aug 20:00 | 4 ( 6.5) 93 | 1.3 7.3 60 | 1.3 7.3 70 | 0.1 10.5 36 | 0.1 10.3 18
Sat 25-Aug 23:00 | 4 ( 7.2) 100 | 1.3 7.3 61 | 1.3 7.3 70 | 0.1 10.2 36 | 0.1 10.1 18
Sun 26-Aug 02:00 | 4 ( 7.9) 118 | 1.2 7.2 61 | 1.2 7.2 73 | 0.1 10.2 36 | 0.1 10.1 18
Data based on NOAA wave predictions
Windsp: Wind speed in m/s
Wi.dir: Wind direction in ° (coming from)
Hs: Significant wave height in m
Tp: Peak period of waves in seconds (full spectra)
D.tp: Direction of maximum wave energy in ° (coming from)
Hsea: Wave height of wind sea
Tsea: Peak period of (wind) sea waves
D.sea: Direction of wind related part of wave field in ° (coming from)
Hsw1: Wave height of main swell
Tsw1: Peak period of main swell component (if any)
D.sw1: Direction of main swell related part of wave field in ° (coming from)
Hsw2: Wave height of secundary swell
Tsw2: Peak period of secundary swell component (if any)
D.sw2: Direction of secundary swell related part of wave field in ° (coming from)
For more information contact us through our web site www.svasek.com
by phone +31 104671361 or e-mail: les@svasek.com
Disclaimer
|
|