Curacao

WAVE AND WIND PREDICTION

Location        :                12° 18.0' N, 68° 42.0' W
Prediction from :                Tue 21-Aug-2012 00:00 (UTC) 

Times below are LOCAL ( -4 UTC) 

Date/Time        |Wind       Wind |  Hs   Tp   D.tp  | Hsea Tsea  D.sea | Hsw1 Tpsw1  D.sw1| Hsw2 Tpsw2  D.sw2
                 |speed      dir  |  tot             |                  |                  |                  
                 |[Bf (m/s)] [° N]|  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] |  [m]  [s]  [° N] 
                 |                |                  |                  |                  |                  
Mon 20-Aug 20:00 | 5 ( 8.3)    75 |  1.3   6.4    59 |  1.3   6.4    64 |   -     -     -  |   -     -     - 
Mon 20-Aug 23:00 | 5 ( 9.1)    79 |  1.3   6.2    62 |  1.3   6.2    66 |   -     -     -  |   -     -     - 
Tue 21-Aug 02:00 | 5 ( 8.7)    80 |  1.4   5.9    63 |  1.4   5.9    67 |   -     -     -  |   -     -     - 
Tue 21-Aug 05:00 | 4 ( 7.9)    79 |  1.4   5.8    63 |  1.4   5.8    67 |   -     -     -  |   -     -     - 
Tue 21-Aug 08:00 | 4 ( 7.4)    84 |  1.3   5.9    63 |  1.3   5.9    66 |   -     -     -  |   -     -     - 
Tue 21-Aug 11:00 | 4 ( 6.3)    96 |  1.3   6.1    62 |  1.3   6.1    66 |   -     -     -  |   -     -     - 
Tue 21-Aug 14:00 | 4 ( 6.2)    94 |  1.3   6.2    61 |  1.3   6.2    65 |   -     -     -  |   -     -     - 
Tue 21-Aug 17:00 | 4 ( 7.6)    75 |  1.3   6.5    60 |  1.3   6.5    64 |   -     -     -  |   -     -     - 
Tue 21-Aug 20:00 | 5 ( 8.8)    73 |  1.3   6.6    60 |  1.3   6.6    63 |   -     -     -  |   -     -     - 
Tue 21-Aug 23:00 | 5 ( 8.7)    84 |  1.4   6.5    60 |  1.4   6.5    65 |   -     -     -  |   -     -     - 
Wed 22-Aug 02:00 | 4 ( 7.5)    94 |  1.3   6.5    59 |  1.3   6.5    67 |   -     -     -  |   -     -     - 
Wed 22-Aug 05:00 | 4 ( 6.8)   101 |  1.3   6.5    58 |  1.3   6.5    68 |  0.1  12.7    36 |   -     -     - 
Wed 22-Aug 08:00 | 4 ( 6.5)    93 |  1.2   6.5    58 |  1.2   6.5    67 |  0.1  12.5    36 |   -     -     - 
Wed 22-Aug 11:00 | 4 ( 5.7)   101 |  1.1   6.5    57 |  1.1   6.5    67 |  0.1  12.2    36 |   -     -     - 
Wed 22-Aug 14:00 | 3 ( 5.5)    89 |  1.1   6.5    56 |  1.1   6.5    65 |  0.1  12.0    37 |  0.1  15.1    37
Wed 22-Aug 17:00 | 4 ( 7.0)    66 |  1.0   6.5    55 |  1.0   6.5    62 |  0.1  11.9    37 |  0.1  14.7    37
Wed 22-Aug 20:00 | 4 ( 6.2)    63 |  1.0   6.5    54 |  1.0   6.5    58 |  0.2   7.9    80 |  0.1  12.0    37
Wed 22-Aug 23:00 | 3 ( 5.5)    65 |  1.0   6.6    54 |  0.9   6.6    56 |  0.3   8.4    77 |  0.1  13.5    37
Thu 23-Aug 02:00 | 3 ( 3.4)    87 |  0.9   6.7    53 |   -     -     -  |  0.9   6.7    53 |  0.3   8.0    73
Thu 23-Aug 05:00 | 1 ( 1.3)   103 |  0.9   6.7    54 |   -     -     -  |  0.8   6.7    52 |  0.3   8.1    72
Thu 23-Aug 08:00 | 2 ( 2.5)   163 |  0.8   6.7    52 |   -     -     -  |  0.8   6.7    51 |  0.3   8.0    73
Thu 23-Aug 11:00 | 2 ( 2.4)   192 |  0.8   6.6    52 |   -     -     -  |  0.7   6.6    49 |  0.3   7.9    73
Thu 23-Aug 14:00 | 2 ( 1.9)   307 |  0.8   6.6    52 |   -     -     -  |  0.7   6.6    48 |  0.3   7.9    72
Thu 23-Aug 17:00 | 2 ( 2.7)   351 |  0.7   6.7    55 |   -     -     -  |  0.6   6.3    44 |  0.3   7.7    70
Thu 23-Aug 20:00 | 2 ( 3.0)    52 |  0.7   7.0    54 |   -     -     -  |  0.6   6.5    45 |  0.3   7.9    73
Thu 23-Aug 23:00 | 3 ( 3.8)    96 |  0.8   7.3    51 |   -     -     -  |  0.6   6.8    43 |  0.3   8.0    71
Fri 24-Aug 02:00 | 3 ( 4.6)   121 |  0.8   7.1    39 |  0.2   1.9   109 |  0.7   7.2    53 |  0.4   6.9   359
Fri 24-Aug 05:00 | 4 ( 5.8)   122 |  0.9   6.9    36 |  0.4   2.4   116 |  0.7   7.2    52 |  0.4   6.4     0
Fri 24-Aug 08:00 | 4 ( 7.5)   139 |  1.0   7.1    37 |  0.6   2.9   124 |  0.6   7.7    52 |  0.4   6.0     1
Fri 24-Aug 11:00 | 4 ( 7.1)   149 |  1.0   8.1    50 |  0.6   3.3   141 |  0.6   8.2    53 |  0.3   5.9     2
Fri 24-Aug 14:00 | 4 ( 6.2)   115 |  1.0   8.2    57 |  0.8   5.2   102 |  0.4   7.3    47 |  0.3   8.7    62
Fri 24-Aug 17:00 | 4 ( 6.5)    86 |  1.1   6.2    60 |  1.0   6.2    75 |  0.2  11.2    39 |  0.2   5.8   343
Fri 24-Aug 20:00 | 4 ( 6.8)    86 |  1.2   6.5    63 |  1.1   6.5    73 |  0.2  11.3    38 |  0.1   5.8   341
Fri 24-Aug 23:00 | 5 ( 8.2)    99 |  1.2   6.6    66 |  1.2   6.6    77 |  0.2  11.1    38 |  0.1   5.7   340
Sat 25-Aug 02:00 | 5 ( 8.5)   113 |  1.3   6.5    68 |  1.2   6.5    83 |  0.2  10.9    39 |  0.1  10.5    16
Sat 25-Aug 05:00 | 4 ( 7.8)   118 |  1.3   6.5    69 |  1.3   6.5    84 |  0.2  10.9    36 |  0.1   8.7    97
Sat 25-Aug 08:00 | 4 ( 7.8)   125 |  1.3   6.5    69 |  1.3   6.5    85 |  0.2  10.9    35 |   -     -     - 
Sat 25-Aug 11:00 | 4 ( 6.8)   126 |  1.2   6.5    68 |  0.5   3.5   141 |  1.1   6.5    74 |  0.2  10.8    36
Sat 25-Aug 14:00 | 4 ( 6.5)   103 |  1.2   6.6    68 |  1.2   6.6    78 |  0.2  10.6    35 |   -     -     - 
Sat 25-Aug 17:00 | 4 ( 7.7)    84 |  1.3   7.2    60 |  1.2   7.2    73 |  0.2  10.2    35 |   -     -     - 
Sat 25-Aug 20:00 | 4 ( 7.0)    94 |  1.3   7.2    60 |  1.3   7.2    71 |  0.2  10.2    34 |   -     -     - 
Sat 25-Aug 23:00 | 4 ( 7.1)   102 |  1.2   7.2    60 |  1.2   7.2    73 |  0.2  10.2    33 |   -     -     - 
Sun 26-Aug 02:00 | 4 ( 7.2)   120 |  1.2   7.1    63 |  1.2   7.1    77 |  0.1  10.2    33 |   -     -     - 


  Data based on NOAA wave predictions

  Windsp:      Wind speed in m/s
  Wi.dir:      Wind direction in ° (coming from)
  Hs:          Significant wave height in m
  Tp:          Peak period of waves in seconds (full spectra)
  D.tp:        Direction of maximum wave energy in ° (coming from)
  Hsea:        Wave height of wind sea
  Tsea:        Peak period of (wind) sea waves
  D.sea:       Direction of wind related part of wave field in ° (coming from)
  Hsw1:        Wave height of main swell
  Tsw1:        Peak period of main swell component (if any)
  D.sw1:       Direction of main swell related part of wave field in ° (coming from)
  Hsw2:        Wave height of secundary swell
  Tsw2:        Peak period of secundary swell component (if any)
  D.sw2:       Direction of secundary swell related part of wave field in ° (coming from)
 
 For more information contact us through our web site www.svasek.com
 by phone +31 104671361 or e-mail: les@svasek.com
 

Disclaimer